Our investors and donors provide support to mission-aligned projects in the U.S. and internationally that create opportunity and promote economic development of underserved communities.
Image
Members
Congregation of St. Joseph
Sisters of St. Joseph of Orange
Sisters of St. Frances of Philadelphia
Christian Brothers Investment Services, Inc.
Dominican Collaborative Representative
comprised of Adrian Dominican Sisters, Dominican Sisters of Peace, Racine Dominicans, Sisters of St. Dominic, Amityville, New York, Grand Rapids Dominicans
Sisters of the Precious Blood
Sisters of St Francis of Dubuque, Dubuque IA
Sisters of St. Francis of Penance and Christian Charity
Nazareth Literary and Benevolent Institution
Faith-Based Investors
| Adrian Dominican Sisters | Sisters of Notre Dame de Namur Generalate | ||
| American Province of Little Company of Mary Sisters | Sisters of Notre Dame International | ||
| Atlantic-Midwest Province Endowment Trust | Sisters of Notre Dame of Chardon Ohio | ||
| Benedictine Convent of Perpetual Adoration | Sisters of Providence of St. Mary of the Woods | ||
| Christian Brothers of the Midwest | Sisters of St. Dominic of Amityville | ||
| Congregation of Bon Secours of Paris | Sisters of St. Dominic- Racine | ||
| Congregation of the Passion, Holy Cross Province | Sisters of St. Francis of Clinton, Iowa | ||
| Congregation of the Sisters of St. Agnes | Sisters of St. Francis of Dubuque, Iowa | ||
| Congregation of the Sisters of St. Joseph | Sisters of St. Francis of Philadelphia | ||
| Congregation of the Sisters of the Holy Names Jesus and Mary | Sisters of St. Francis of Sylvania, OH | ||
| Conrad N. Hilton Fund for Sisters | Sisters of St. Francis of the Neumann Communities | ||
| Daughters of the Holy Spirit Charitable Trust | Sisters of St. Joseph Convent, US Province | ||
| Dominican Sisters of Hope | Sisters of St. Joseph of Carondelet, St Louis | ||
| Dominican Sisters of Peace | Sisters of St. Joseph of Carondelet, St Paul | ||
| Franciscan Sisters of Little Falls | Sisters of St. Joseph of Northwestern Pennsylvania | ||
| Franciscan Sisters of OLPH | Sisters of St. Joseph of Orange | ||
| Franciscan Sisters of Perpetual Adoration | Sisters of St. Joseph of Peace, St. Joseph Province | ||
| Glenmary Home Missioners | Sisters of St. Joseph of Peace, Washington Province | ||
| IHM Congregation Charitable Trust | Sisters of the Holy Names of Jesus and Mary, US | ||
| Loretto Literary and Benevolent Institution | Sisters of the Most Precious Blood | ||
| Mercy Investment Services | Sisters of the Order of St. Dominic of Grand Rapids | ||
| Mission Sisters | Sisters of the Presentation of the BVM, New Windsor | ||
| Missionary Sisters Servants of the Holy Spirit | Sisters of the Presentation, Dubuque, Iowa | ||
| Ontario Province | Sisters Servants of the Immaculate Heart of Mary | ||
| Protestant Episcopal Church | Society of Catholic Medical Missionaries/Medical | ||
| Religious Communities Impact Fund | Society of the Divine Word | ||
| School Sisters of St. Francis, Milwaukee | Society of the Holy Child Jesus, American Province | ||
| School Sisters of St. Francis, U.S. Province | SSM International Finance Inc. | ||
| Sisters of Bon Secours | St. Joseph Health System | ||
| Sisters of Charity of Leavenworth | Sustainability Group- Diocese of Iowa | ||
| Sisters of Charity of St. Augustine | Sustainability Group- Jennifer Leeds- The Coyote Trust | ||
| Sisters of Charity, BMV | Sustainability Group- Louise Bowditch Trust | ||
| Sisters of Mercy of the Holy Cross | Unitarian Universalist Common Endowment Fund |
Banks, CDFIs and Institutional
Image
| Amalgamated Bank | New York Quarterly Meeting | ||
| Bank of America | Northern Trust | ||
| BlueHub Loan Fund | Opportunity Finance Network | ||
| Bon Secours Mercy Health | Optus Bank | ||
| Bremer Financial | PNC Bank | ||
| Capital One | Reinvestment Fund | ||
| CDFI Community Investment Fund | RSF Social Finance | ||
| City First Bank | Security Federal Bank | ||
| FSC DENA Endowment Trust | Southern Bancorp | ||
| HSBC Bank | TD Bank | ||
| JPMorgan Chase | Trinity Health | ||
| KeyBank | Truist | ||
| Locus Bank | US Bank | ||
| Mercy Community Capital | Wells Fargo | ||
| National Cooperative Bank | Woodforest National Bank |